Tour No – 1 - 2 Days / 1 Night – Mysore To Dharmasthala Round Trip Place
1 Night Dharmasthala ( Arrival & Dropping - Mysore )
1st Day Program
Golden Temple Coorg Kaveri nisargadhama Coorg Dubare Forest Coorg Abhi Falls Coorg Raja seat Coorg Omkareshwara temple Coorg Halting Dharmasthala
|
2nd Day Program
Dharmasthala Manjunatha Swamy Temple Kukke Subramanya Temple |
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 4,950/- | 5,550/- | Toyota Innova 7+1 | 8,850/- | ||||||||
Tata Indigo 4+1 | 5,850/- | 6,450/- | Tempo Traveller 12+1 | 8,700/- | 9,900/- | |||||||
Mahindra Logon 4+1 | 5,850/- | 6,450/- | Tempo Traveller 13+1 | 8,700/- | 9,900/- | |||||||
Mahindra Verito 4+1 | 5,850/- | 6,450/- | Tempo Traveller 14+1 | 9,000/- | 10,200/- | |||||||
Swift Dzire 4+1 | 6,450/- | 7,050/- | Swaraj Mazda 18+1 | 13,300/- | 17,500/- | |||||||
Toyota Etios 4+1 | 6,450/- | 7,050/- | Swaraj Mazda 20+1 | 13,300/- | 17,500/- | |||||||
Chevrolet Tavera 8+1 | 6,750/- | 7,250/- | Swaraj Mazda 32+1 | 19,500/- | ||||||||
Chevrolet Tavera 9+1 | 6,750/- | 7,250/- | Bus 49+1 | 23,500/- | ||||||||
Toyota Innova 6+1 | 8,850/- |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
Tour No – 2 - 2 Days / 1 Night – Mysore To Dharmasthala Round Trip Place
1 Night Horanadu ( Arrival & Dropping - Mysore )
1st Day Program
Belur Chennakeshava Temple, Halebid hoysaleswara Temple, Horanadu Annapoorneshwari Halting Horanadu
|
2nd Day Program
Sringeri Sharada Temple Dharmasthala Manjunatha Swamy Temple Kukke Subramanya Temple Drop Mysore.
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 7,650 | 8,600 | Toyota Innova 7+1 | 13,350 | 13,350 | |||||||
Tata Indigo 4+1 |
9,000 |
10,000 | Tempo Traveller 12+1 | 13,500 | 15,450 | |||||||
Mahindra Logon 4+1 | 9,000 | 10,000 | Tempo Traveller 13+1 | 13,500 | 15,450 | |||||||
Mahindra Verito 4+1 | 9,000 | 10,000 | Tempo Traveller 14+1 | 14,000 | 15,900 | |||||||
Swift Dzire 4+1 | 10,000 | 11,000 | Swaraj Mazda 18+1 | 20,800 | 27,500 | |||||||
Toyota Etios 4+1 | 10,000 | 11,000 | Swaraj Mazda 20+1 | 20,800 | 27,500 | |||||||
Chevrolet Tavera 8+1 | 10,500 | 11,500 | Swaraj Mazda 32+1 | 30,500 | ||||||||
Chevrolet Tavera 9+1 | 10,500 | 11,500 | Bus 49+1 | 37,000 | ||||||||
Toyota Innova 6+1 | 13,350 | 13,350 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
Tour No – 3 - 3 Days / 2 Night – Mysore To Dharmasthala Round Trip Place
1 Night Sringeri / 1 Night Udupi ( Arrival & Dropping - Mysore )
1st Day Program
Belur Chennakeshava Temple, Halebid hoysaleswara Temple, Horanadu Annapoorneshwari Halting Sringeri
|
2nd Day Program
Sringeri Sharada Temple Kollur Mookambika Temple Murudeshwar Shiva Temple Anegudde Ganapathi Temple Halting Udupi
|
3rd Day Program
Udupi Krishna Temple Udupi Malpe Beach Kateel Durga Parameshwari Temple Dharmasthala Manjunatha Swamy Temple Kukke Subramanya Temple Drop Mysore.
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 10,350 | 11,650 | Toyota Innova 7+1 | 18,150 | 18,150 | |||||||
Tata Indigo 4+1 |
12,300 |
13,600 | Tempo Traveller 12+1 | 18,400 | 21,000 | |||||||
Mahindra Logon 4+1 | 12,300 | 13,600 | Tempo Traveller 13+1 | 18,400 | 21,000 | |||||||
Mahindra Verito 4+1 | 12,300 | 13,600 | Tempo Traveller 14+1 | 19,000 | 21,650 | |||||||
Swift Dzire 4+1 | 13,600 | 14,900 | Swaraj Mazda 18+1 | 28,000 | 37,000 | |||||||
Toyota Etios 4+1 | 13,600 | 14,900 | Swaraj Mazda 20+1 | 28,000 | 37,000 | |||||||
Chevrolet Tavera 8+1 | 14,250 | 15,550 | Swaraj Mazda 32+1 | 41,500 | ||||||||
Chevrolet Tavera 9+1 | 14,250 | 15,550 | Bus 49+1 | 50,000 | ||||||||
Toyota Innova 6+1 | 18,150 | 18,150 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
Tour No – 4 - 3 Days / 2 Night – Mysore To Dharmasthala Round Trip Place
1 Night Mangalore / 1 Night Horanadu ( Arrival & Dropping - Mysore )
1st Day Program
Kadri Manjunath Temple Mangalore Mangaladevi Temple Mangalore Gokarnanatheshwara Temple Mangalore Panambur Beach Mangalore Halting Mangalore
|
2nd Day Program
Udupi Krishna Temple Udupi Malpe Beach Horanadu Annapoorneshwari Halting Horanadu
|
3rd Day Program
Dharmasthala Manjunatha Swamy Temple Kukke Subramanya Temple Drop Mysore.
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 9,650 | 10,850 | Toyota Innova 7+1 | 16,850 | 16,850 | |||||||
Tata Indigo 4+1 |
11,450 |
12,650 | Tempo Traveller 12+1 | 17,000 | 19,500 | |||||||
Mahindra Logon 4+1 | 11,450 | 12,650 | Tempo Traveller 13+1 | 17,000 | 19,500 | |||||||
Mahindra Verito 4+1 | 11,450 | 12,650 | Tempo Traveller 14+1 | 17,700 | 20,000 | |||||||
Swift Dzire 4+1 | 12,650 | 13,850 | Swaraj Mazda 18+1 | 25,800 | 34,200 | |||||||
Toyota Etios 4+1 | 12,650 | 13,850 | Swaraj Mazda 20+1 | 25,800 | 34,200 | |||||||
Chevrolet Tavera 8+1 | 13,250 | 14,450 | Swaraj Mazda 32+1 | 38,000 | ||||||||
Chevrolet Tavera 9+1 | 13,250 | 14,450 | Bus 49+1 | 45,500 | ||||||||
Toyota Innova 6+1 | 16,850 | 16,850 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
Tour No – 5 - 4 Days / 3 Night – Mysore To Dharmasthala Round Trip Place
1 Night Sigandur / 1 Night Murudeshwar / 1 Night Sringeri ( Arrival & Dropping - Mysore )
1st Day Program
Shimoga Tiger And Lion Safari Forest Sigandur Chowdeshwari Temple Halting Sigandur
|
2nd Day Program
jog Falls Gokarna Mahabaleshwar Temple Murudeshwar Shiva Temple Halting Murudeshwar
|
3rd Day Program
Idagunji Ganapathi Temple Kateel Durga Parameshwari Temple Udupi Krishna Temple Udupi Malpe Beach Halting Sringeri |
4th Day Program
Sringeri Sharada Temple Horanadu Annapoorneshwari Dharmasthala Manjunatha Swamy Temple Kukke Subramanya Temple Drop Mysore.
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 11,400 | 12,800 | Toyota Innova 7+1 | 19,800 | 19,800 | |||||||
Tata Indigo 4+1 |
13,500 |
14,900 | Tempo Traveller 12+1 | 20,000 | 22,800 | |||||||
Mahindra Logon 4+1 | 13,500 | 14,900 | Tempo Traveller 13+1 | 20,000 | 22,800 | |||||||
Mahindra Verito 4+1 | 13,500 | 14,900 | Tempo Traveller 14+1 | 20,700 | 23,500 | |||||||
Swift Dzire 4+1 | 14,900 | 16,300 | Swaraj Mazda 18+1 | 30,500 | 40,500 | |||||||
Toyota Etios 4+1 | 14,900 | 16,300 | Swaraj Mazda 20+1 | 30,500 | 40,500 | |||||||
Chevrolet Tavera 8+1 | 15,600 | 17,000 | Swaraj Mazda 32+1 | 46,500 | ||||||||
Chevrolet Tavera 9+1 | 15,600 | 17,000 | Bus 49+1 | 54,000 | ||||||||
Toyota Innova 6+1 | 19,800 | 19,800 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
.
Tour No – 6 - 4 Days / 3 Night – Mysore To Dharmasthala Round Trip Place
1 Night Dharmasthala / 1 Night Udupi / 1 Night Gokarna ( Arrival & Dropping - Mysore )
1st Day Program
Golden Temple Coorg Kaveri nisargadhama Coorg Dubare Forest Coorg Abhi Falls Coorg Raja seat Coorg Omkareshwara temple Coorg Kukke Subramanya Temple Halting Dharmasthala
|
2nd Day Program
Dharmasthala Manjunatha Swamy Temple Horanadu Annapoorneshwari Sringeri Sharada Temple Kateel Shri Durgaparameshwari Temple Halting Udupi
|
3rd Day Program
Udupi Krishna Temple Udupi Malpe Beach Anegudde Ganapathi Temple Kollur Mookambika Temple Murudeshwar Shiva Temple Halting Gokarna |
4th Day Program
Gokarna Mahabaleshwar Temple jog Falls Drop Mysore.
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 11,400 | 12,800 | Toyota Innova 7+1 | 19,800 | 19,800 | |||||||
Tata Indigo 4+1 |
13,500 |
14,900 | Tempo Traveller 12+1 | 20,000 | 22,800 | |||||||
Mahindra Logon 4+1 | 13,500 | 14,900 | Tempo Traveller 13+1 | 20,000 | 22,800 | |||||||
Mahindra Verito 4+1 | 13,500 | 14,900 | Tempo Traveller 14+1 | 20,700 | 23,500 | |||||||
Swift Dzire 4+1 | 14,900 | 16,300 | Swaraj Mazda 18+1 | 30,500 | 40,500 | |||||||
Toyota Etios 4+1 | 14,900 | 16,300 | Swaraj Mazda 20+1 | 30,500 | 40,500 | |||||||
Chevrolet Tavera 8+1 | 15,600 | 17,000 | Swaraj Mazda 32+1 | 46,500 | ||||||||
Chevrolet Tavera 9+1 | 15,600 | 17,000 | Bus 49+1 | 54,000 | ||||||||
Toyota Innova 6+1 | 19,800 | 19,800 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
Tour No – 7 - 4 Days / 3 Night – Mysore To Dharmasthala Round Trip Place
1 Night Dharmasthala / 1 Night Udupi / 1 Night Gokarna ( Arrival & Dropping - Mysore )
1st Day Program
jog Falls Sirsi Marikamba Temple Halting Murudeshwar
|
2nd Day Program
Murudeshwar Shiva Temple Idagunji Ganapathi Temple Kollur Mookambika Temple Horanadu Annapoorneshwari Halting Horanadu
|
3rd Day Program
Rama Temple Ujire Dharmasthala Manjunatha Swamy Temple Southadka Ganesha Temple Kukke Subramanya Temple Raja seat Omkareshwara temple Halting Coorg.
|
4th Day Program
Talakaveri Bhagamandala Abhi Falls Dubare Forest Kaveri nisargadhama Golden Temple
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 12,000 | 13,500 | Toyota Innova 7+1 | 21,000 | 21,000 | |||||||
Tata Indigo 4+1 |
14,250 |
15,750 | Tempo Traveller 12+1 | 21,000 | 24,000 | |||||||
Mahindra Logon 4+1 | 14,250 | 15,750 | Tempo Traveller 13+1 | 21,000 | 24,000 | |||||||
Mahindra Verito 4+1 | 14,250 | 15,750 | Tempo Traveller 14+1 | 21,750 | 24,750 | |||||||
Swift Dzire 4+1 | 16,500 | 18,000 | Swaraj Mazda 18+1 | 32,000 | 42,500 | |||||||
Toyota Etios 4+1 | 16,500 | 18,000 | Swaraj Mazda 20+1 | 32,000 | 42,500 | |||||||
Chevrolet Tavera 8+1 | 16,600 | 18,000 | Swaraj Mazda 32+1 | 47,500 | ||||||||
Chevrolet Tavera 9+1 | 16,600 | 18,000 | Bus 49+1 | 56,500 | ||||||||
Toyota Innova 6+1 | 21,000 | 21,000 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
Tour No – 8 - 4 Days / 3 Night – Mysore To Dharmasthala Round Trip Place
1 Nit Gokarna / 1 Nit Udupi / 1 Nit Horanadu ( Arrival & Dropping - Mysore )
1st Day Program
Sigandur Chowdeshwari Temple jog Falls Sirsi Marikamba Temple Halting Gokarna
|
2nd Day Program
Gokarna Mahabaleshwar Temple Idagunji Ganapathi Temple Murudeshwar Shiva Temple Kollur Mookambika Temple Halting Udupi
|
3rd Day Program
Udupi Krishna Temple Udupi Malpe Beach Sringeri Sharada Temple Kalasa Kalasheshwaraswamy Temple Halting Horanadu
|
4th Day Program
Horanadu Annapoorneshwari Rama Temple Ujire Dharmasthala Manjunatha Swamy Temple Southadka Ganesha Temple Kukke Subramanya Temple Drop Mysore.
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 11,400 | 12,800 | Toyota Innova 7+1 | 19,800 | 19,800 | |||||||
Tata Indigo 4+1 |
13,500 |
14,900 | Tempo Traveller 12+1 | 20,000 | 22,800 | |||||||
Mahindra Logon 4+1 | 13,500 | 14,900 | Tempo Traveller 13+1 | 20,000 | 22,800 | |||||||
Mahindra Verito 4+1 | 13,500 | 14,900 | Tempo Traveller 14+1 | 20,700 | 23,500 | |||||||
Swift Dzire 4+1 | 14,900 | 16,300 | Swaraj Mazda 18+1 | 30,500 | 40,500 | |||||||
Toyota Etios 4+1 | 14,900 | 16,300 | Swaraj Mazda 20+1 | 30,500 | 40,500 | |||||||
Chevrolet Tavera 8+1 | 15,600 | 17,000 | Swaraj Mazda 32+1 | 46,500 | ||||||||
Chevrolet Tavera 9+1 | 15,600 | 17,000 | Bus 49+1 | 54,000 | ||||||||
Toyota Innova 6+1 | 19,800 | 19,800 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
Tour No – 9 - 4 Days / 3 Night – Mysore To Dharmasthala Round Trip Place
1 Night Chikmagalur / 1 Night Kollur / 1 Night Dharmasthala ( Arrival & Dropping - Mysore )
1st Day Program
Belur Chennakeshava Temple, Halebid hoysaleswara Temple, Kemmangundi Chikmagalur Bababudangiri Temple Chikmagalur Mullayanagiri Shiva Temple Chikmagalur Halting Chikmagalur
|
2nd Day Program
Horanadu Annapoorneshwari Sringeri Sharada Temple Kollur Mookambika Temple Halting Kollur
|
3rd Day Program
Murudeshwar Shiva Temple Anegudde Ganapathi Temple Udupi Krishna Temple Udupi Malpe Beach Halting Dharmasthala
|
4th Day Program
Dharmasthala Manjunatha Swamy Temple Southadka Ganesha Temple Kukke Subramanya Temple Drop Mysore.
|
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 11,400 | 12,800 | Toyota Innova 7+1 | 19,800 | 19,800 | |||||||
Tata Indigo 4+1 |
13,500 |
14,900 | Tempo Traveller 12+1 | 20,000 | 22,800 | |||||||
Mahindra Logon 4+1 | 13,500 | 14,900 | Tempo Traveller 13+1 | 20,000 | 22,800 | |||||||
Mahindra Verito 4+1 | 13,500 | 14,900 | Tempo Traveller 14+1 | 20,700 | 23,500 | |||||||
Swift Dzire 4+1 | 14,900 | 16,300 | Swaraj Mazda 18+1 | 30,500 | 40,500 | |||||||
Toyota Etios 4+1 | 14,900 | 16,300 | Swaraj Mazda 20+1 | 30,500 | 40,500 | |||||||
Chevrolet Tavera 8+1 | 15,600 | 17,000 | Swaraj Mazda 32+1 | 46,500 | ||||||||
Chevrolet Tavera 9+1 | 15,600 | 17,000 | Bus 49+1 | 54,000 | ||||||||
Toyota Innova 6+1 | 19,800 | 19,800 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
Tour No – 10 - 4 Days / 3 Night – Mysore To South Karnataka jain temple Round Trip Place
1 Night Dharmasthala / 1 Night Karkala / 1 Nit Udupi ( Arrival & Dropping - Mysore )
1st Day Program
Gommatgiri bahubali Temple, Shravanabelagola Bahubali Temple Halting Dharmasthala.
|
2nd Day Program
Dharmasthala Venoor Moodbidri Karkala Halting Karkala.
|
3rd Day Program
Kundadri Temple Humcha Udupi Krishna Temple Udupi Malpe Beach Halting Udupi.
|
4th Day Program
Panambur Beach Mangalore Kadri Manjunath Temple Mangalore Mangaladevi Temple Mangalore Gokarnanatheshwara Temple Mangalore Drop Mysore. |
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 11,400 | 12,800 | Toyota Innova 7+1 | 19,800 | 19,800 | |||||||
Tata Indigo 4+1 |
13,500 |
14,900 | Tempo Traveller 12+1 | 20,000 | 22,800 | |||||||
Mahindra Logon 4+1 | 13,500 | 14,900 | Tempo Traveller 13+1 | 20,000 | 22,800 | |||||||
Mahindra Verito 4+1 | 13,500 | 14,900 | Tempo Traveller 14+1 | 20,700 | 23,500 | |||||||
Swift Dzire 4+1 | 14,900 | 16,300 | Swaraj Mazda 18+1 | 30,500 | 40,500 | |||||||
Toyota Etios 4+1 | 14,900 | 16,300 | Swaraj Mazda 20+1 | 30,500 | 40,500 | |||||||
Chevrolet Tavera 8+1 | 15,600 | 17,000 | Swaraj Mazda 32+1 | 46,500 | ||||||||
Chevrolet Tavera 9+1 | 15,600 | 17,000 | Bus 49+1 | 54,000 | ||||||||
Toyota Innova 6+1 | 19,800 | 19,800 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
Tour No – 11 - 5 Days / 4 Night – Mysore To Dharmasthala Round Trip Place
1 Night Mangalore / 1 Night Udupi / 1 Night Gokarna / 1 Night Sringeri ( Arrival & Dropping - Mysore )
1st Day Program
Golden Temple Coorg Kaveri nisargadhama Coorg Dubare Forest Coorg Abhi Falls Coorg Raja seat Coorg Gokarnanatheshwara Temple Mangalore Halting Mangalore.
|
2nd Day Program
Kadri Manjunath Temple Mangalore Mangaladevi Temple Mangalore Panambur Beach Mangalore Udupi Krishna Temple Udupi Malpe Beach Halting Udupi.
|
3rd Day Program
Anegudde Ganapathi Temple Murudeshwar Shiva Temple Halting Gokarna.
|
|
4th Day Program
Idagunji Ganapathi Temple Kollur Mookambika Temple Sringeri Sharada Temple Halting Sringeri. |
5th Day Program Horanadu Annapoorneshwari Dharmasthala Manjunatha Swamy Temple Southadka Ganesha Temple Kukke Subramanya Temple Drop Mysore. |
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 12,500 | 14,000 | Toyota Innova 7+1 | 21,500 | 21,500 | |||||||
Tata Indigo 4+1 |
14,750 |
16,250 | Tempo Traveller 12+1 | 21,800 | 24,800 | |||||||
Mahindra Logon 4+1 | 14,750 | 16,250 | Tempo Traveller 13+1 | 21,800 | 24,800 | |||||||
Mahindra Verito 4+1 | 14,750 | 16,250 | Tempo Traveller 14+1 | 22,550 | 25,550 | |||||||
Swift Dzire 4+1 | 16,250 | 17,750 | Swaraj Mazda 18+1 | 33,000 | 43,500 | |||||||
Toyota Etios 4+1 | 16,250 | 17,750 | Swaraj Mazda 20+1 | 33,000 | 43,500 | |||||||
Chevrolet Tavera 8+1 | 17,000 | 18,500 | Swaraj Mazda 32+1 | 50,000 | ||||||||
Chevrolet Tavera 9+1 | 17,000 | 18,500 | Bus 49+1 | 57,500 | ||||||||
Toyota Innova 6+1 | 21,500 | 21,500 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |
Tour No – 12 - 5 Days / 4 Night – Mysore To Dharmasthala Round Trip Place
1 Night Mangalore / 1 Night Udupi / 1 Night Gokarna / 1 Night Sringeri ( Arrival & Dropping - Mysore )
1st Day Program
Golden Temple Coorg Kaveri nisargadhama Coorg Dubare Forest Coorg Abhi Falls Coorg Raja seat Coorg Gokarnanatheshwara Temple Mangalore Halting Mangalore.
|
2nd Day Program
Kadri Manjunath Temple Mangalore Mangaladevi Temple Mangalore Panambur Beach Mangalore Udupi Krishna Temple Udupi Malpe Beach Halting Udupi. |
3rd Day Program
Anegudde Ganapathi Temple Murudeshwar Shiva Temple Halting Gokarna.
|
|
4th Day Program
Idagunji Ganapathi Temple Kollur Mookambika Temple Sringeri Sharada Temple Halting Sringeri. |
5th Day Program Horanadu Annapoorneshwari Belur Chennakeshava Temple, Halebid hoysaleswara Temple, Shravanabelagola Bahubali Temple Drop Mysore. |
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 12,500 | 14,000 | Toyota Innova 7+1 | 21,500 | 21,500 | |||||||
Tata Indigo 4+1 |
14,750 |
16,250 | Tempo Traveller 12+1 | 21,800 | 24,800 | |||||||
Mahindra Logon 4+1 | 14,750 | 16,250 | Tempo Traveller 13+1 | 21,800 | 24,800 | |||||||
Mahindra Verito 4+1 | 14,750 | 16,250 | Tempo Traveller 14+1 | 22,550 | 25,550 | |||||||
Swift Dzire 4+1 | 16,250 | 17,750 | Swaraj Mazda 18+1 | 33,000 | 43,500 | |||||||
Toyota Etios 4+1 | 16,250 | 17,750 | Swaraj Mazda 20+1 | 33,000 | 43,500 | |||||||
Chevrolet Tavera 8+1 | 17,000 | 18,500 | Swaraj Mazda 32+1 | 50,000 | ||||||||
Chevrolet Tavera 9+1 | 17,000 | 18,500 | Bus 49+1 | 57,500 | ||||||||
Toyota Innova 6+1 | 21,500 | 21,500 |
|
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Rafting – Tracking And Jungle safari tour.. |