MYSORE TO BANGALORE AIRPORT DROP – TRIP – 1
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 3,000 | 3,350 | Toyota Innova 7+1 | 5,350 | ||||||||
Tata Indigo 4+1 | 3,600 | 4,000 | Tempo Traveller 12+1 | 5,450 | 6,200 | |||||||
Mahindra Logon 4+1 | 3,600 | 4,000 | Tempo Traveller 13+1 | 5,450 | 6,200 | |||||||
Mahindra Verito 4+1 | 3,600 | 4,000 | Tempo Traveller 14+1 | 5,650 | 6,400 | |||||||
Swift Dzire 4+1 | 4,200 | 4,550 | Swaraj Mazda 18+1 | 8,250 | 11,000 | |||||||
Toyota Etios 4+1 | 4,200 | 4,550 | Swaraj Mazda 20+1 | 8,250 | 11,000 | |||||||
Chevrolet Tavera 8+1 | 4,200 | 4,550 | Swaraj Mazda 32+1 | 12,200 | ||||||||
Chevrolet Tavera 9+1 | 4,200 | 4,550 | Bus 49+1 | 14,400 | ||||||||
Toyota Innova 6+1 | 5,350 |
|
MYSORE TO BANGALORE CITY DROP – TRIP - 2
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,700 | 3,050 | Toyota Innova 7+1 | 4,800 | ||||||||
Tata Indigo 4+1 | 3,250 | 3,600 | Tempo Traveller 12+1 | 4,850 | 5,550 | |||||||
Mahindra Logon 4+1 | 3,250 | 3,600 | Tempo Traveller 13+1 | 4,850 | 5,500 | |||||||
Mahindra Verito 4+1 | 3,250 | 3,600 | Tempo Traveller 14+1 | 5,000 | 5,750 | |||||||
Swift Dzire 4+1 | 3,750 | 4,100 | Swaraj Mazda 18+1 | 7,500 | 9,950 | |||||||
Toyota Etios 4+1 | 3,750 | 4,100 | Swaraj Mazda 20+1 | 7,500 | 9,950 | |||||||
Chevrolet Tavera 8+1 | 3,750 | 4,100 | Swaraj Mazda 32+1 | 11,000 | ||||||||
Chevrolet Tavera 9+1 | 3,750 | 4,100 | Bus 49+1 | 13,000 | ||||||||
Toyota Innova 6+1 | 4,800 |
|
MYSORE TO COORG ( MADIKERI ) DROP – TRIP - 3
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,000 | 2,250 | Toyota Innova 7+1 | 3,500 | ||||||||
Tata Indigo 4+1 | 2,400 | 2,650 | Tempo Traveller 12+1 | 4,200 | 4,800 | |||||||
Mahindra Logon 4+1 | 2,400 | 2,650 | Tempo Traveller 13+1 | 4,200 | 4,800 | |||||||
Mahindra Verito 4+1 | 2,400 | 2,650 | Tempo Traveller 14+1 | 4,350 | 4,950 | |||||||
Swift Dzire 4+1 | 2,750 | 3,000 | Swaraj Mazda 18+1 | 6,500 | 7,250 | |||||||
Toyota Etios 4+1 | 2,750 | 3,000 | Swaraj Mazda 20+1 | 6,500 | 7,250 | |||||||
Chevrolet Tavera 8+1 | 2,750 | 3,000 | Swaraj Mazda 32+1 | 9,500 | ||||||||
Chevrolet Tavera 9+1 | 2,750 | 3,000 | Bus 49+1 | 11,500 | ||||||||
Toyota Innova 6+1 | 3,500 |
|
MYSORE TO VIRAJPET ( COORG ) DROP – TRIP – 4
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,200 | 2,500 | Toyota Innova 7+1 | 3,850 | ||||||||
Tata Indigo 4+1 | 2,600 | 2,900 | Tempo Traveller 12+1 | 4,200 | 4,800 | |||||||
Mahindra Logon 4+1 | 2,600 | 2,900 | Tempo Traveller 13+1 | 4,200 | 4,800 | |||||||
Mahindra Verito 4+1 | 2,600 | 2,900 | Tempo Traveller 14+1 | 4,350 | 4,950 | |||||||
Swift Dzire 4+1 | 3,000 | 3,300 | Swaraj Mazda 18+1 | 6,500 | 7,250 | |||||||
Toyota Etios 4+1 | 3,000 | 3,300 | Swaraj Mazda 20+1 | 6,500 | 7,250 | |||||||
Chevrolet Tavera 8+1 | 3,000 | 3,300 | Swaraj Mazda 32+1 | 9,500 | ||||||||
Chevrolet Tavera 9+1 | 3,000 | 3,300 | Bus 49+1 | 11,500 | ||||||||
Toyota Innova 6+1 | 3,850 |
|
MYSORE TO NAGARAHOLE NATIONAL PARK OR KUTTA ( COORG ) DROP – TRIP - 5
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,000 | 2,250 | Toyota Innova 7+1 | 3,500 | ||||||||
Tata Indigo 4+1 | 2,400 | 2,650 | Tempo Traveller 12+1 | 4,200 | 4,800 | |||||||
Mahindra Logon 4+1 | 2,400 | 2,650 | Tempo Traveller 13+1 | 4,200 | 4,800 | |||||||
Mahindra Verito 4+1 | 2,400 | 2,650 | Tempo Traveller 14+1 | 4,350 | 4,950 | |||||||
Swift Dzire 4+1 | 2,750 | 3,000 | Swaraj Mazda 18+1 | 6,500 | 7,250 | |||||||
Toyota Etios 4+1 | 2,750 | 3,000 | Swaraj Mazda 20+1 | 6,500 | 7,250 | |||||||
Chevrolet Tavera 8+1 | 2,750 | 3,000 | Swaraj Mazda 32+1 | 9,500 | ||||||||
Chevrolet Tavera 9+1 | 2,750 | 3,000 | Bus 49+1 | 11,500 | ||||||||
Toyota Innova 6+1 | 3,500 |
|
MYSORE TO KABINI DROP – TRIP - 6
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,000 | 2,250 | Toyota Innova 7+1 | 3,500 | ||||||||
Tata Indigo 4+1 | 2,400 | 2,650 | Tempo Traveller 12+1 | 4,200 | 4,800 | |||||||
Mahindra Logon 4+1 | 2,400 | 2,650 | Tempo Traveller 13+1 | 4,200 | 4,800 | |||||||
Mahindra Verito 4+1 | 2,400 | 2,650 | Tempo Traveller 14+1 | 4,350 | 4,950 | |||||||
Swift Dzire 4+1 | 2,750 | 3,000 | Swaraj Mazda 18+1 | 6,500 | 7,250 | |||||||
Toyota Etios 4+1 | 2,750 | 3,000 | Swaraj Mazda 20+1 | 6,500 | 7,250 | |||||||
Chevrolet Tavera 8+1 | 2,750 | 3,000 | Swaraj Mazda 32+1 | 9,500 | ||||||||
Chevrolet Tavera 9+1 | 2,750 | 3,000 | Bus 49+1 | 11,500 | ||||||||
Toyota Innova 6+1 | 3,500 |
|
MYSORE TO BANDIPUR DROP – TRIP - 7
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,000 | 2,250 | Toyota Innova 7+1 | 3,500 | ||||||||
Tata Indigo 4+1 | 2,400 | 2,650 | Tempo Traveller 12+1 | 4,200 | 4,800 | |||||||
Mahindra Logon 4+1 | 2,400 | 2,650 | Tempo Traveller 13+1 | 4,200 | 4,800 | |||||||
Mahindra Verito 4+1 | 2,400 | 2,650 | Tempo Traveller 14+1 | 4,350 | 4,950 | |||||||
Swift Dzire 4+1 | 2,750 | 3,000 | Swaraj Mazda 18+1 | 6,500 | 7,250 | |||||||
Toyota Etios 4+1 | 2,750 | 3,000 | Swaraj Mazda 20+1 | 6,500 | 7,250 | |||||||
Chevrolet Tavera 8+1 | 2,750 | 3,000 | Swaraj Mazda 32+1 | 9,500 | ||||||||
Chevrolet Tavera 9+1 | 2,750 | 3,000 | Bus 49+1 | 11,500 | ||||||||
Toyota Innova 6+1 | 3,500 |
|
MYSORE TO HASSAN DROP – TRIP - 8
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,000 | 2,250 | Toyota Innova 7+1 | 3,500 | ||||||||
Tata Indigo 4+1 | 2,400 | 2,650 | Tempo Traveller 12+1 | 4,200 | 4,800 | |||||||
Mahindra Logon 4+1 | 2,400 | 2,650 | Tempo Traveller 13+1 | 4,200 | 4,800 | |||||||
Mahindra Verito 4+1 | 2,400 | 2,650 | Tempo Traveller 14+1 | 4,350 | 4,950 | |||||||
Swift Dzire 4+1 | 2,750 | 3,000 | Swaraj Mazda 18+1 | 6,500 | 7,250 | |||||||
Toyota Etios 4+1 | 2,750 | 3,000 | Swaraj Mazda 20+1 | 6,500 | 7,250 | |||||||
Chevrolet Tavera 8+1 | 2,750 | 3,000 | Swaraj Mazda 32+1 | 9,500 | ||||||||
Chevrolet Tavera 9+1 | 2,750 | 3,000 | Bus 49+1 | 11,500 | ||||||||
Toyota Innova 6+1 | 3,500 |
|
MYSORE TO WAYANAD DROP – TRIP - 9
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,900 | 3,200 | Toyota Innova 7+1 | 6,750 | ||||||||
Tata Indigo 4+1 | 3,400 | 3,700 | Tempo Traveller 12+1 | 9,000 | 9,600 | |||||||
Mahindra Logon 4+1 | 3,400 | 3,700 | Tempo Traveller 13+1 | 9,000 | 9,600 | |||||||
Mahindra Verito 4+1 | 3,400 | 3,700 | Tempo Traveller 14+1 | 9,150 | 9,750 | |||||||
Swift Dzire 4+1 | 3,850 | 4,150 | Swaraj Mazda 18+1 | 13,500 | ||||||||
Toyota Etios 4+1 | 3,850 | 4,150 | Swaraj Mazda 20+1 | 13,500 | ||||||||
Chevrolet Tavera 8+1 | 5,850 | 6,150 | Swaraj Mazda 32+1 | 22,000 | ||||||||
Chevrolet Tavera 9+1 | 5,850 | 6,150 | Bus 49+1 | 27,000 | ||||||||
Toyota Innova 6+1 | 6,750 |
|
MYSORE TO VYTHIRI DROP – TRIP - 10
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,900 | 3,200 | Toyota Innova 7+1 | 6,750 | ||||||||
Tata Indigo 4+1 | 3,400 | 3,700 | Tempo Traveller 12+1 | 9,000 | 9,600 | |||||||
Mahindra Logon 4+1 | 3,400 | 3,700 | Tempo Traveller 13+1 | 9,000 | 9,600 | |||||||
Mahindra Verito 4+1 | 3,400 | 3,700 | Tempo Traveller 14+1 | 9,150 | 9,750 | |||||||
Swift Dzire 4+1 | 3,850 | 4,150 | Swaraj Mazda 18+1 | 13,500 | ||||||||
Toyota Etios 4+1 | 3,850 | 4,150 | Swaraj Mazda 20+1 | 13,500 | ||||||||
Chevrolet Tavera 8+1 | 5,850 | 6,150 | Swaraj Mazda 32+1 | 22,000 | ||||||||
Chevrolet Tavera 9+1 | 5,850 | 6,150 | Bus 49+1 | 27,000 | ||||||||
Toyota Innova 6+1 | 6,750 |
|
MYSORE TO CALICUT ( KOZHIKODE ) DROP – TRIP - 11
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 3,900 | 4,350 | Toyota Innova 7+1 | 8,600 | 8,600 | |||||||
Tata Indigo 4+1 | 4,600 | 5,000 | Tempo Traveller 12+1 | 10,650 | 11,550 | |||||||
Mahindra Logon 4+1 | 4,600 | 5,000 | Tempo Traveller 13+1 | 10,650 | 11,550 | |||||||
Mahindra Verito 4+1 | 4,600 | 5,000 | Tempo Traveller 14+1 | 10,900 | 11,800 | |||||||
Swift Dzire 4+1 | 5,250 | 5,700 | Swaraj Mazda 18+1 | 16,000 | ||||||||
Toyota Etios 4+1 | 5,250 | 5,700 | Swaraj Mazda 20+1 | 16,000 | ||||||||
Chevrolet Tavera 8+1 | 7,250 | 7,700 | Swaraj Mazda 32+1 | 26,000 | ||||||||
Chevrolet Tavera 9+1 | 7,250 | 7,700 | Bus 49+1 | 31,500 | ||||||||
Toyota Innova 6+1 | 8,600 | 8,600 |
|
MYSORE TO KOCHI ( COCHIN ) DROP – TRIP - 12
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 8,500 | 9,500 | Toyota Innova 7+1 | 16,000 | 16,000 | |||||||
Tata Indigo 4+1 | 10,000 | 11,000 | Tempo Traveller 12+1 | 18,000 | 20,000 | |||||||
Mahindra Logon 4+1 | 10,000 | 11,000 | Tempo Traveller 13+1 | 18,000 | 20,000 | |||||||
Mahindra Verito 4+1 | 10,000 | 11,000 | Tempo Traveller 14+1 | 18,600 | 20,600 | |||||||
Swift Dzire 4+1 | 11,500 | 12,500 | Swaraj Mazda 18+1 | 27,500 | ||||||||
Toyota Etios 4+1 | 11,500 | 12,500 | Swaraj Mazda 20+1 | 27,500 | ||||||||
Chevrolet Tavera 8+1 | 13,000 | 14,000 | Swaraj Mazda 32+1 | 43,000 | ||||||||
Chevrolet Tavera 9+1 | 13,000 | 14,000 | Bus 49+1 | 52,000 | ||||||||
Toyota Innova 6+1 | 16,000 | 16,000 |
|
MYSORE TO KANNUR DROP – TRIP - 13
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 3,900 | 4,350 | Toyota Innova 7+1 | 8,600 | 8,600 | |||||||
Tata Indigo 4+1 | 4,600 | 5,000 | Tempo Traveller 12+1 | 10,650 | 11,550 | |||||||
Mahindra Logon 4+1 | 4,600 | 5,000 | Tempo Traveller 13+1 | 10,650 | 11,550 | |||||||
Mahindra Verito 4+1 | 4,600 | 5,000 | Tempo Traveller 14+1 | 10,900 | 11,800 | |||||||
Swift Dzire 4+1 | 5,250 | 5,700 | Swaraj Mazda 18+1 | 16,000 | ||||||||
Toyota Etios 4+1 | 5,250 | 5,700 | Swaraj Mazda 20+1 | 16,000 | ||||||||
Chevrolet Tavera 8+1 | 7,250 | 7,700 | Swaraj Mazda 32+1 | 26,000 | ||||||||
Chevrolet Tavera 9+1 | 7,250 | 7,700 | Bus 49+1 | 31,500 | ||||||||
Toyota Innova 6+1 | 8,600 | 8,600 |
|
MYSORE TO MASINAGUDI DROP – TRIP - 14
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,500 | 2,750 | Toyota Innova 7+1 | 4,500 | 4,500 | |||||||
Tata Indigo 4+1 | 2,900 | 3,150 | Tempo Traveller 12+1 | 5,700 | 6,300 | |||||||
Mahindra Logon 4+1 | 2,900 | 3,150 | Tempo Traveller 13+1 | 5,700 | 6,300 | |||||||
Mahindra Verito 4+1 | 2,900 | 3,150 | Tempo Traveller 14+1 | 5,850 | 6,450 | |||||||
Swift Dzire 4+1 | 3,250 | 3,500 | Swaraj Mazda 18+1 | 10,500 | ||||||||
Toyota Etios 4+1 | 3,250 | 3,500 | Swaraj Mazda 20+1 | 10,500 | ||||||||
Chevrolet Tavera 8+1 | 3,750 | 4,000 | Swaraj Mazda 32+1 | 32,500 | ||||||||
Chevrolet Tavera 9+1 | 3,750 | 4,000 | Bus 49+1 | 43,500 | ||||||||
Toyota Innova 6+1 | 4,500 | 4,500 |
|
MYSORE TO OOTY DROP – TRIP - 15
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 3,200 | 3,400 | Toyota Innova 7+1 | 6,300 | 6,300 | |||||||
Tata Indigo 4+1 | 3,750 | 4,100 | Tempo Traveller 12+1 | 6,850 | 7,550 | |||||||
Mahindra Logon 4+1 | 3,750 | 4,100 | Tempo Traveller 13+1 | 6,850 | 7,550 | |||||||
Mahindra Verito 4+1 | 3,750 | 4,100 | Tempo Traveller 14+1 | 7,000 | 7,700 | |||||||
Swift Dzire 4+1 | 4,250 | 4,600 | Swaraj Mazda 18+1 | 12,000 | ||||||||
Toyota Etios 4+1 | 4,250 | 4,600 | Swaraj Mazda 20+1 | 12,000 | ||||||||
Chevrolet Tavera 8+1 | 5,250 | 5,600 | Swaraj Mazda 32+1 | 34,000 | ||||||||
Chevrolet Tavera 9+1 | 5,250 | 5,600 | Bus 49+1 | 48,000 | ||||||||
Toyota Innova 6+1 | 6,300 | 6,300 |
|
MYSORE TO COONOOR DROP – TRIP - 16
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 3,550 | 3,950 | Toyota Innova 7+1 | 6,950 | 6,950 | |||||||
Tata Indigo 4+1 | 4,150 | 4,550 | Tempo Traveller 12+1 | 7,500 | 8,300 | |||||||
Mahindra Logon 4+1 | 4,150 | 4,550 | Tempo Traveller 13+1 | 7,500 | 8,300 | |||||||
Mahindra Verito 4+1 | 4,150 | 4,550 | Tempo Traveller 14+1 | 7,650 | 8,500 | |||||||
Swift Dzire 4+1 | 4,750 | 5,150 | Swaraj Mazda 18+1 | 13,000 | ||||||||
Toyota Etios 4+1 | 4,750 | 5.150 | Swaraj Mazda 20+1 | 13,000 | ||||||||
Chevrolet Tavera 8+1 | 5,750 | 6,150 | Swaraj Mazda 32+1 | 35,500 | ||||||||
Chevrolet Tavera 9+1 | 5,750 | 6,150 | Bus 49+1 | 49,750 | ||||||||
Toyota Innova 6+1 | 6,950 | 6,950 |
|
MYSORE TO COIMBATORE DROP – TRIP - 17
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 3,900 | 4,350 | Toyota Innova 7+1 | 7,600 | 7,600 | |||||||
Tata Indigo 4+1 | 4,600 | 5,050 | Tempo Traveller 12+1 | 8,150 | 9,000 | |||||||
Mahindra Logon 4+1 | 4,600 | 5,050 | Tempo Traveller 13+1 | 8,150 | 9,000 | |||||||
Mahindra Verito 4+1 | 4,600 | 5,050 | Tempo Traveller 14+1 | 8,400 | 9,300 | |||||||
Swift Dzire 4+1 | 5,250 | 5,700 | Swaraj Mazda 18+1 | 14,000 | ||||||||
Toyota Etios 4+1 | 5,250 | 5,700 | Swaraj Mazda 20+1 | 14,000 | ||||||||
Chevrolet Tavera 8+1 | 6,250 | 6,700 | Swaraj Mazda 32+1 | 37,000 | ||||||||
Chevrolet Tavera 9+1 | 6,250 | 6,700 | Bus 49+1 | 51,500 | ||||||||
Toyota Innova 6+1 | 7,600 | 7,600 |
|
BANGALORE AIRPORT TO MYSORE DROP – TRIP - 18
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 3,000 | 3,350 | Toyota Innova 7+1 | 5,350 | 5,350 | |||||||
Tata Indigo 4+1 | 3,600 | 4,000 | Tempo Traveller 12+1 | 5,450 | 6,200 | |||||||
Mahindra Logon 4+1 | 3,600 | 4,000 | Tempo Traveller 13+1 | 5,450 | 6,200 | |||||||
Mahindra Verito 4+1 | 3,600 | 4,000 | Tempo Traveller 14+1 | 5,650 | 6,400 | |||||||
Swift Dzire 4+1 | 4,200 | 4,550 | Swaraj Mazda 18+1 | 8,250 | 11,000 | |||||||
Toyota Etios 4+1 | 4,200 | 4,550 | Swaraj Mazda 20+1 | 8,250 | 11,000 | |||||||
Chevrolet Tavera 8+1 | 4,200 | 4,550 | Swaraj Mazda 32+1 | 12,200 | ||||||||
Chevrolet Tavera 9+1 | 4,200 | 4,550 | Bus 49+1 | 14,400 | ||||||||
Toyota Innova 6+1 | 5,350 | 5,350 |
|
BANGALORE CITY TO MYSORE DROP – TRIP - 19
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 2,700 | 3,050 | Toyota Innova 7+1 | 4,800 | 4,800 | |||||||
Tata Indigo 4+1 | 3,250 | 3,600 | Tempo Traveller 12+1 | 4,850 | 5,550 | |||||||
Mahindra Logon 4+1 | 3,250 | 3,600 | Tempo Traveller 13+1 | 4,850 | 5,550 | |||||||
Mahindra Verito 4+1 | 3,250 | 3,600 | Tempo Traveller 14+1 | 5,000 | 5,750 | |||||||
Swift Dzire 4+1 | 3,750 | 4,100 | Swaraj Mazda 18+1 | 7,500 | 9,950 | |||||||
Toyota Etios 4+1 | 3,750 | 4,100 | Swaraj Mazda 20+1 | 7,500 | 9,950 | |||||||
Chevrolet Tavera 8+1 | 3,750 | 4,100 | Swaraj Mazda 32+1 | 11,000 | ||||||||
Chevrolet Tavera 9+1 | 3,750 | 4,100 | Bus 49+1 | 13,000 | ||||||||
Toyota Innova 6+1 | 4,800 | 4,800 |
|
BANGALORE AIRPORT TO COORG ( MADIKERI ) DROP – TRIP - 20
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 5,600 | 6,250 | Toyota Innova 7+1 | 8,700 | 8,700 | |||||||
Tata Indigo 4+1 | 6,900 | 7,550 | Tempo Traveller 12+1 | 8,950 | 10,250 | |||||||
Mahindra Logon 4+1 | 6,900 | 7,550 | Tempo Traveller 13+1 | 8,950 | 10,250 | |||||||
Mahindra Verito 4+1 | 6,900 | 7,550 | Tempo Traveller 14+1 | 9,300 | 10,600 | |||||||
Swift Dzire 4+1 | 7,500 | 8,150 | Swaraj Mazda 18+1 | 13,700 | 18,300 | |||||||
Toyota Etios 4+1 | 7,500 | 8,150 | Swaraj Mazda 20+1 | 13,700 | 18,300 | |||||||
Chevrolet Tavera 8+1 | 8,100 | 8,750 | Swaraj Mazda 32+1 | 20,250 | ||||||||
Chevrolet Tavera 9+1 | 8,100 | 8,750 | Bus 49+1 | 24,000 | ||||||||
Toyota Innova 6+1 | 8,700 | 8,700 |
|
BANGALORE CITY TO COORG ( MADIKERI ) DROP – TRIP - 21
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 5,050 | 5,700 | Toyota Innova 7+1 | 7,900 | 7,900 | |||||||
Tata Indigo 4+1 | 6,250 | 6,900 | Tempo Traveller 12+1 | 8,100 | 9,300 | |||||||
Mahindra Logon 4+1 | 6,250 | 6,900 | Tempo Traveller 13+1 | 8,100 | 9,300 | |||||||
Mahindra Verito 4+1 | 6,250 | 6,250 | Tempo Traveller 14+1 | 8,450 | 9,650 | |||||||
Swift Dzire 4+1 | 6,800 | 7,400 | Swaraj Mazda 18+1 | 12,500 | 16,500 | |||||||
Toyota Etios 4+1 | 6,800 | 7,400 | Swaraj Mazda 20+1 | 12,500 | 16,500 | |||||||
Chevrolet Tavera 8+1 | 7,350 | 7,950 | Swaraj Mazda 32+1 | 18,500 | ||||||||
Chevrolet Tavera 9+1 | 7,350 | 7,950 | Bus 49+1 | 22,000 | ||||||||
Toyota Innova 6+1 | 7,900 | 7,900 |
|
BANGALORE AIRPORT TO NAGARAHOLE NATIONAL PARK OR KUTTA ( COORG ) DROP.
OR
BANGALORE AIRPORT TO VIRAJPET ( COORG ) DROP – TRIP - 22
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 5,600 | 6,250 | Toyota Innova 7+1 | 8,700 | 8,700 | |||||||
Tata Indigo 4+1 | 6,900 | 7,550 | Tempo Traveller 12+1 | 8,950 | 10,250 | |||||||
Mahindra Logon 4+1 | 6,900 | 7,550 | Tempo Traveller 13+1 | 8,950 | 10,250 | |||||||
Mahindra Verito 4+1 | 6,900 | 7,550 | Tempo Traveller 14+1 | 9,300 | 10,600 | |||||||
Swift Dzire 4+1 | 7,500 | 8,150 | Swaraj Mazda 18+1 | 13,700 | 18,300 | |||||||
Toyota Etios 4+1 | 7,500 | 8,150 | Swaraj Mazda 20+1 | 13,700 | 18,300 | |||||||
Chevrolet Tavera 8+1 | 8,100 | 8,750 | Swaraj Mazda 32+1 | 20,250 | ||||||||
Chevrolet Tavera 9+1 | 8,100 | 8,750 | Bus 49+1 | 24,000 | ||||||||
Toyota Innova 6+1 | 8,700 | 8,700 |
|
BANGALORE CITY TO NAGARAHOLE NATIONAL PARK OR KUTTA ( COORG ) DROP.
OR
BANGALORE CITY TO VIRAJPET ( COORG ) DROP – TRIP - 23
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 5,050 | 5,700 | Toyota Innova 7+1 | 7,900 | 7,900 | |||||||
Tata Indigo 4+1 | 6,250 | 6,900 | Tempo Traveller 12+1 | 8,100 | 9,300 | |||||||
Mahindra Logon 4+1 | 6,250 | 6,900 | Tempo Traveller 13+1 | 8,100 | 9,300 | |||||||
Mahindra Verito 4+1 | 6,250 | 6,900 | Tempo Traveller 14+1 | 8,450 | 9,650 | |||||||
Swift Dzire 4+1 | 6,800 | 7,400 | Swaraj Mazda 18+1 | 12,500 | 16,500 | |||||||
Toyota Etios 4+1 | 6,800 | 7,400 | Swaraj Mazda 20+1 | 12,500 | 16,500 | |||||||
Chevrolet Tavera 8+1 | 7,350 | 7,950 | Swaraj Mazda 32+1 | 18,500 | ||||||||
Chevrolet Tavera 9+1 | 7,350 | 7,950 | Bus 49+1 | 22,000 | ||||||||
Toyota Innova 6+1 | 7,900 | 7,900 |
|
BANGALORE AIRPORT TO KABINI DROP – TRIP - 24
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 5,600 | 6,250 | Toyota Innova 7+1 | 8,700 | 8,700 | |||||||
Tata Indigo 4+1 | 6,900 | 7,550 | Tempo Traveller 12+1 | 8,950 | 10,250 | |||||||
Mahindra Logon 4+1 | 6,900 | 7,550 | Tempo Traveller 13+1 | 8,950 | 10,250 | |||||||
Mahindra Verito 4+1 | 6,900 | 7,550 | Tempo Traveller 14+1 | 9,300 | 10,600 | |||||||
Swift Dzire 4+1 | 7,500 | 8,150 | Swaraj Mazda 18+1 | 13,700 | 18,300 | |||||||
Toyota Etios 4+1 | 7,500 | 8,150 | Swaraj Mazda 20+1 | 13,700 | 18,300 | |||||||
Chevrolet Tavera 8+1 | 8,100 | 8,750 | Swaraj Mazda 32+1 | 20,250 | ||||||||
Chevrolet Tavera 9+1 | 8,100 | 8,750 | Bus 49+1 | 24,000 | ||||||||
Toyota Innova 6+1 | 8,700 | 8,700 |
|
BANGALORE CITY TO KABINI DROP – TRIP - 25
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 5,050 | 5,700 | Toyota Innova 7+1 | 7,900 | 7,900 | |||||||
Tata Indigo 4+1 | 6,250 | 6,900 | Tempo Traveller 12+1 | 8,100 | 9,300 | |||||||
Mahindra Logon 4+1 | 6,250 | 6,900 | Tempo Traveller 13+1 | 8,100 | 9,300 | |||||||
Mahindra Verito 4+1 | 6,250 | 6,900 | Tempo Traveller 14+1 | 8,450 | 9,650 | |||||||
Swift Dzire 4+1 | 6,800 | 7,400 | Swaraj Mazda 18+1 | 12,500 | 16,500 | |||||||
Toyota Etios 4+1 | 6,800 | 7,400 | Swaraj Mazda 20+1 | 12,500 | 16,500 | |||||||
Chevrolet Tavera 8+1 | 7,350 | 7,950 | Swaraj Mazda 32+1 | 18,500 | ||||||||
Chevrolet Tavera 9+1 | 7,350 | 7,950 | Bus 49+1 | 22,000 | ||||||||
Toyota Innova 6+1 | 7,900 | 7,900 |
|
BANGALORE AIRPORT TO BANDIPUR DROP – TRIP - 26
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata India 4+1 | 5,600 | 6,250 | Toyota Innova 7+1 | 8,700 | 8,700 | |||||||
Tata Indigo 4+1 | 6,900 | 7,550 | Tempo Traveller 12+1 | 8,950 | 10,250 | |||||||
Mahindra Logon 4+1 | 6,900 | 7,550 | Tempo Traveller 13+1 | 8,950 | 10,250 | |||||||
